Property Attributes
- ID#7078676
- TypeSingle Family
- Listing Status Active
- CountyBARRON
- CityBirchwood
- AreaCertified Surv Map #3899
- NeighborhoodCertified Surv Map #3899
- Zip54817
- StyleSingle Family
- Year Built2023
- Taxes$ 12134
- Price$ 824,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3277
- Lot Size1.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Escape to the extraordinary in this stunning 3 BR, 4 BA walkout waterfront home. Unobstructed water views captivate you from the phenomenal open-concept living area, featuring a chef's dream kitchen, inviting dining space, & a sprawling living rm-all seamlessly blending for effortless entertaining. The expansive deck, screened porch & patio area offer endless possibilities for relaxation. Ensure ultimate comfort & convenience w/2 master suites & 2 laundry rms. A fantastic family rm area for creating lasting memories + it offers great space for a future bar. The loft area above the garage is a dream come true for kids! Comfortably sleeping 4-5, it provides the perfect space for movie nights, game days & endless hours of fun. Stargaze, unwind & reconnect with nature in this serene haven!
| Price History | |
|---|---|
| 5/21/2026 | Listed $824,900 |
General Features
| Living Area | 3277 |
|---|---|
| Sewer | Holding Tank |
| Heating | Ductless Mini-Split,In-Floor Heating |
| Cooling | Central Air,Ductless Mini-Split |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Fuel Tank - Rented,Gas Water Heater,Other,Range,Refrigerator,Tankless Water Heater,Washer,Water Softener Owned,Wine Cooler |
| Garage Spaces | 2.5 |
| Year Built | 2023 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Waterfront Features | Deeded Access,Lake Front,Lake View |
| Accessibility | None |
| County | Barron |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Certified Surv Map #3899 |
| Full Baths | 2 |
| Directions | From Loch Lomond Beach Club,go south on 28th St. to 27th Ave. to south on 28 1/4 St. to property. Just past mile marker 6. |
| City | Birchwood |
| High School District | Rice Lake Area |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12134 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Birchwood |
Interior Features
| Basement | Egress Window(s),Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2114 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1163 |
| Total Baths | 4 |
| Bath Desc | Two Primary Baths,3/4 Basement,3/4 Primary,Full Basement,Private Primary,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Propane |
| Garage Dimensions | 31x28 |
| Garage Door Width | 8 |
| Garage Square Feet | 868 |
| Waterfront Feet | 233 |
Exterior Features
| Parking Features | Attached Garage,Gravel,Heated Garage,Insulated Garage |
|---|---|
| Lot Features | Tree Coverage - Light,Tree Coverage - Medium |
| Water Source | Private |
| Lot Size Area | 1.12 |
| Building Area Total | 3794 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | Yes |
| Foundation Area | 1700 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Pine Point Real Estate LLC are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.