Property Attributes
- ID#1601687
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyWashburn
- CityStone Lake
- Zip54876
- Style
- Year Built1984
- Taxes$ 1618
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1509
- Lot Size6.14 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
Welcome to peaceful Northwoods living in the Stone Lake! This spacious ranch-style home offers comfortable one-level living with an open-concept layout perfect for everyday living and entertaining alike. Step inside to find a large living area with warm wood accents, abundant natural light, and an easy flow into the kitchen and dining spaces. The kitchen features ample cabinetry, generous counter space a space for dining or center island. Offering plenty of room to spread out, this home provides the flexibility for family living, guests, or a home office setup. Attached 2-car garage adds convenience and extra storage space. In addition to the main home, the property includes a 668 sq. ft. efficiency apartment. With some TLC, this property could truly shine and become the ideal Northwoods retreat or year-round residence. Situated on a nicely wooded lot, the property offers privacy, room to roam, and that classic Northwoods atmosphere. Located near the many lakes, trails, and recreational opportunities that make Stone Lake such a desirable destination, this property is ideal as a full-time residence, vacation getaway, or investment opportunity. Enjoy easy access to boating, fishing, ATV and snowmobile trails, hiking, and all the charm of the Stone Lake.
| Price History | |
|---|---|
| 5/29/2026 | Listed $229,000 |
| 7/15/2026 | 13$199,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Possession | CloseOfEscrow |
| Property SubType | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Washburn |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | false |
| Attached Garage | true |
| Garage Y/N | true |
| Status | ActiveUnderContract |
| Directions | From intersection of State Hwy 27/70: Take State Hwy 70 through downtown Stone Lake for approximately 5.4 miles to shared driveway on your left, fire #W861 to blue home on the right. From Spooner: Intersection of US HWY 53 & Hwy 70, take Hwy 70 East for 13.5 miles, shared driveway is on the right, home is the blue home to the right. |
| ModificationTimestamp | 2026-07-22T15:09:02.200-00:00 |
| City | Stone Lake |
| High School District | Hayward Community |
| Zoning Description | Agricultural,Residential,Other-See Remarks |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Tax Annual Amount | 1618.47 |
| Standard Status | ActiveUnderContract |
| Middle/Junior School District | Hayward Community |
| Elementary School District | Hayward Community |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Stone Lake |
| Heating | ForcedAir |
| Cooling | CentralAir |
| Appliances | Dryer,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | OneStory |
| Construction Materials | AluminumSiding,VinylSiding |
| Year Built | 1984 |
| Electric | CircuitBreakers |
| Township | Town of Stone Lake |
| Levels | One |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 2 |
| Legal Description | PT SW SW L 2 CSM #2284 V 10 P 6 V 220 P 600 DOC# 330810 QC DOC# 344063 TERM DOC# 374224 TOD |
| Virtual Tour | https://www.zillow.com/view-imx/22c95b6e-83f1-45c7-bd2f-b0ecc4a92b89?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Waterfront Features | Pond |
| Exclusions | Sellers Personal |
| Stories | 1 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Basement | CrawlSpace,None |
| Above Grade Finished Area | 1509 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Fireplace Features | None |
| BuyerOfficeEmail | mattalbrecht.woodland@gmail.com |
Exterior Features
| Water Source | DrivenWell |
|---|---|
| Lot Size Area | 6.14 |
| Building Area Total | 1509 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 6.14 |
| Parking Features | Attached,Driveway,Garage,Gravel,SharedDriveway |
| Foundation Details | Block |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Pine Point Real Estate LLC are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.