Property Attributes
- ID#1604528
- TypeSingle Family
- Listing Status Pending
- CountyBayfield
- CityBarnes
- Zip54873
- Style
- Year Built2025
- Taxes$ 4638
- Price$ 795,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size2.08 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
Upper Eau Claire Lake - Newly constructed 2 bedroom, 2 bath maintenance free home on a level perfect sand beach lot with great sunset views! Master Bedroom/Bath has great lake view. Large lakeside patio all on a very private 2 plus acre lot with 108 feet of frontage. Home features In-floor heat, spray foamed insulation, air conditioning, laundry, vaulted ceilings, custom Douglas Hunter blinds and all new appliances. There is also a large 36x45 pole building for storage!
| Price History | |
|---|---|
| 8/27/2026 | Listed $795,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| County | Bayfield |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | false |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Pending |
| Directions | From Hayward - Take Hwy 77 West to Right on Hwy 27 North for approx 16 miles and turn Right on Pease Rd, then Left onto James Rd. Property will be on the Left at Fire #5435 |
| ModificationTimestamp | 2026-09-02T13:39:46.190-00:00 |
| City | Barnes |
| High School District | Drummond Area |
| Zoning Description | Residential,Shoreline |
| Lot Size Units | Acres |
| Waterfront Y/N | true |
| Tax Annual Amount | 4638.01 |
| Standard Status | Pending |
| Middle/Junior School District | Drummond Area |
| Elementary School District | Drummond Area |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Barnes |
| Heating | Radiant Floor |
| Cooling | Wall Unit(s),Wall/Window Unit(s) |
| Appliances | Dryer,Dishwasher,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Range Hood,Washer |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Construction Materials | Composite Siding |
| Year Built | 2025 |
| Electric | Circuit Breakers |
| Township | Town of Barnes |
| Levels | One |
| Other Structures | Outbuilding |
| Total Rooms | 7 |
| Full Baths | 2 |
| Legal Description | Lot 1 CSM #14 V.1 P.265 (located in Govt Lot 4 & NW SE) IN V.901 P.425 358C |
| Interior Features | Ceiling Fan(s) |
| Virtual Tour | https://tours.cfwebservicesllc.com/idx/335331 |
| Waterfront Features | Lake |
| Body of Water | Upper Eau Claire |
| Patio/Porch Features | Concrete,Patio |
| Exclusions | Boat Lift,Dock,Sellers Personal |
| Stories | 1 |
| Expected Active Date | 2026-09-01 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1040 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Fireplace Features | None |
| Window Features | Window Coverings |
| BuyerOfficeEmail | anr@cheqnet.net |
Exterior Features
| Water Source | Drilled Well |
|---|---|
| Lot Size Area | 2.08 |
| Building Area Total | 1040 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 2.08 |
| Parking Features | Driveway,Detached,Garage,Gravel |
| Foundation Details | Poured,Slab |
| Covered Spaces | 2 |
| Frontage Length | 108 |
| Other Equipment | Fuel Tank(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Pine Point Real Estate LLC are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.